Education User Group Melbourne Agenda
One Community: Shaping Education's Future
Monday 27th July - Tuesday 28th July 2026
Melbourne Convention & Exhibition Centre (MCEC)
| Monday, July 27, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 AM | 10:00 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 11:00 AM - 11:10 AM Presented by TechnologyOne, Vice President - Education Partnerships, Rob Bild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM | 11:10 AM - 11:30 AM Presented by Professor Martin Bean, CBE "Today is the slowest day of the rest of our working lives.” That provocation frames everything that follows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | 11:30 AM - 12:00 PM The panel looks at how education teams are already changing, and what still needs to shift, to better support students in a more mobile, diverse and outcomes‑focused system.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:00 PM - 12:30 PM Presented by TechnologyOne, Product Success Director, Kate Shum & Charles Sturt University. In this two-part session, hear directly from Charles Sturt University as an early adopter, sharing their experience delivering a seamless digital application and enrolment experience. We then look ahead to how agentic AI is set to further transform the student experience from enrolment through to graduation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | 12:30 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afternoon Breakouts
TAFE Breakout Sessions - Eureka Room 1
| 1:15 PM | 1:15 PM - 1:45 PM "This session shares Wodonga TAFE journey toward TechnologyOne’s CiA and early exploration of the Digital Experience Platform (DXP), shaped by the need to simplify complex enrolment processes and improve the end‑to‑end student experience. Attendees will gain practical insights into what has worked, the challenges encountered, and key considerations for institutions at any stage of their CiA or DXP journey." Kelly Dwyer, Student Administration Systems Coordinator, NVITAFE and Katharine Meyer, Principal Consultant, TechnologyOne. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM | 1:45 PM - 2:15 PM Hear from practitioners at Homesglen TAFE and other TAFE institutes as they walk through their real-world experience using the TechnologyOne platform. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum Management Breakout Sessions - Eureka Room 2
| 1:15 PM | 1:15 PM - 1:45 PM Jo Gibson, Director of Student Experience, University of Otago Jo will share a summary, from a Business Owner perspective, of the journey underway at the University of Otago to implement Curriculum Management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM | 1:45 PM - 2:15 PM Lisa Vandommele, Manager, Curriculum and Accreditation, James Cook University & Carolyn McInnis, Product Success Director CMT, TechnologyOne In this session, JCU will share their objectives, process and lessons learned from adopting a self-service configuration approach, and TechOne will present the latest extensions to the functionality and vision for the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Management Breakout Sessions - Eureka Room 3
| 1:15 PM | 1:15 PM - 1:45 PM Presented by Gavin McLean, LaTrobe University This session presents how La Trobe University partnered with TechnologyOne to redesign their manual course completion (POTC) process into an analytics-enabled, decision-support model embedded within their core student system. The redesigned solution consolidates fragmented data sources, automates high-volume checking activities, and surfaces exception cases requiring expert judgement, demonstrating a practical pathway for institutions seeking scalable, future-ready student administration operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45 PM | 1:45 PM - 2:15 PM Presented by John Smith & Jeffrey Roffe, Charles Sturt University In this session, Charles Sturt University shares how they are reimagining student administration through an innovative, business-led transformation, moving beyond traditional system replacement to reshape how staff work, how students engage, and how decisions are made across the entire student lifecycle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tips & Tricks Breakout Sessions - Courtyard Rooms
| 1:15 PM | Courtyard Room 1-2 1:15 PM - 2:15 PM See how the latest Financials functionality and upcoming roadmap initiatives help your team work smarter, while picking up practical tips, tricks and hidden capabilities you can start using today.
Presented by TechnologyOne, Product Success Director, Michelle Wise, & Product Owner, Lisa Goriuk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM | 2:15 PM - 2:45 PM Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | 2:45 PM - 3:25 PM Presented by Central Queensland University, Deputy Director Student Journey, Ms Lisa Durey, and Project Manager/Lecturer, Dr Desley Pidgeon. On 1 July 2025 the Commonwealth Prac Payment went live — ready or not. This presentation tells the story of what happened in the months before and after that deadline at one Australian university, where professional, academic, and digital services staff raced to build systems, interpret ambiguous guidance, and get money into the hands of students who needed it. It is a story about what happens when policy moves faster than institutions can follow. Eureka Rooms - Plenary | 2:45 PM - 3:25 PM Presented by TechnologyOne, Product Success Director, Brendan Andrea. Discover the latest enhancements across our Purchasing, Sourcing and Contracts solutions, designed to streamline processes, improve visibility and deliver greater operational efficiency. Learn how these strategic innovations empower your organisation to strengthen procurement outcomes, reduce risk and unlock more value from every stage of the procurement lifecycle. Courtyard Room 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | 3:30 PM - 4:50 PM Presented by TechnologyOne Financials, Supply Chain Management, Asset Management, Enterprise Content Management, HR and Payroll. Courtyard Room 1-2 | 3:30 PM - 4:50 PM Eureka Rooms - Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55 PM | 4:55 PM - 6:00 PM Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | 6:00 PM - 9:00 PM Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, July 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | 8:30 AM - 8:50 AM Despite significant investment in digital tools, many ANZ institutions still struggle to translate AI ambition into real outcomes for students and staff. Drawing on exclusive new Forrester research, this session explores where the sector truly stands on AI adoption, uncovering the gaps, the barriers, and what leading institutions are doing differently to improve student experience, drive retention, and reduce operational complexity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM | 8:50 AM - 9:10 AM Presented by TechnologyOne, Product Owner, Harry Ryan & Business Development Manager, Cameron Shea Join us as we explore what AI adoption really looks like across the sector with a clear focus on data security, ethical AI, and what responsible deployment looks like inside a tertiary institution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM | 9:10 AM - 9:45 AM In this fireside chat, hear directly from James Cook University's key leaders about the strategy and ambition behind their bold decision to commit to a 10-year end-to-end OneEducation partnership with TechnologyOne, and what it really takes to choose the right enterprise technology partner for the long term. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM | 9:45 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breakout Sessions
Eureka Plenary Room - Breakouts
| 10:15 AM | 10:15 AM - 12:00 PM Join us for a connected story centred on course profitability, exploring how Finance, HR & Payroll, Supply Chain, and Estate Management data can come together in a single, unified view to help your institution make smarter, faster decisions about the true cost of course delivery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:00 PM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | 12:45 PM - 1:15 PM Hear from Bond University, James Cook University and Flinders University as they share their honest experiences implementing the Student Portal — from early challenges to key wins — plus a look at what's coming on the roadmap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | 1:15 PM - 1:55 PM Presented by, TechnologyOne, Principal Industry Architect, Toby Martyn. Learn how TechnologyOne is evolving and what the future holds in the data and integration space to support your institution's needs for highly connected experiences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum Management - Courtyard Room 1 Breakout
| 10:15 AM | 10:15 AM - 10:45 AM Presented by TechnologyOne, Product Success Director, Carolyn McInnis This session will present the CMT product roadmap and invite a future facing discussion of customer priorities and emerging sector needs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | 10:45 AM - 12:00 PM Presented by TechnologyOne, Product Success Director, Carolyn McInnis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:00 PM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | 12:45 PM - 1:15 PM This session is an opportunity for you to meet and network with other users of the Curriculum Management product as well as members of the Curriculum Management product team. Come ready to share your own experience and expertise as well as draw on that of others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | 1:15 PM - 1:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Management - Courtyard Room 2 Breakout
| 10:15 AM | 10:15 AM - 11:15 AM Presented by TechnologyOne, Product Owners, Matt Mahoney, Tavis Carter & Tony Higgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM | 11:15 AM - 12:00 PM Presented by TechnologyOne, General Manager - Product Student Management, Richard Forrest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:00 PM - 12:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | 12:45 PM - 1:15 PM This session will focus on HR - where we are now and what the future holds - user experience, connectedness and AI. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | 1:15 PM - 1:55 PM Presented by TechnologyOne, Product Success Director, Lou Daley This session will focus on payroll - where we are now and what the future holds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afternoon Plenary
| 1:55 PM | 1:55 PM - 2:25 PM Presented by TechnologyOne, Product Success Director, Kylie Allen and Business Development Manager, Elizabeth Crump. Modern institutions need more than somewhere to store documents: they need a living, governed content layer that keeps information connected, compliant, and in control wherever work actually happens. This session brings that to life, showing how SharePoint Connect extends the reach of ECM governance into everyday collaboration spaces so retention, disposal, and lifecycle rules aren’t afterthoughts, but seamlessly applied across all content. We’ll also look ahead at what’s next, exploring the roadmap and the future of truly connected, governed information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM | 2:25 PM - 2:45 PM Presented by TechnologyOne, General Manager - App Builder, Marina Kogan Hershcovici | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM | 2:45 PM - 2:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM | 2:55 PM - 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agenda subject to change
