Education User Group Melbourne Agenda
Monday 27th July - Tuesday 28th July 2026
Melbourne Convention & Exhibition Centre (MCEC)
| Monday, July 27, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 AM | 10:00 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | 11:00 AM - 11:10 AM Presented by TechnologyOne, Vice President - Education Partnerships, Rob Build | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 AM | 11:10 AM - 11:30 AM Presented by Professor Martin Bean, CBE "Today is the slowest day of the rest of our working lives.” That provocation frames everything that follows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM | 11:30 AM - 12:00 PM Facilitated by Mortarcaps with representatives from Future Skills Organisation, Tafe Directors Australia, and Student Voice Australia. The panel looks at how education teams are already changing, and what still needs to shift, to better support students in a more mobile, diverse and outcomes‑focused system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:00 PM - 12:30 PM Presented by TechnologyOne, Product Success Director, Kate Shum & Charles Sturt University. In this two-part session, hear directly from Charles Sturt University as an early adopter, sharing their experience delivering a seamless digital application and enrolment experience. We then look ahead to how agentic AI is set to further transform the student experience from enrolment through to graduation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | 12:30 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM | 1:15 PM - 3:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05 PM | 3:05 PM - 3:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afternoon Breakouts
TAFE Breakout Sessions - Eureka Room 1
| 3:35 PM | 3:35 PM - 3:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | 4:00 PM - 4:25 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | 4:30 PM - 4:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curriculum Management Breakout Sessions - Eureka Room 2
| 3:35 PM | 3:35 PM - 3:55 PM Jo Gibson, Director of Student Experience, University of Otago Jo will share a summary, from a Business Owner perspective, of the journey underway at the University of Otago to implement Curriculum Management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | 4:00 PM - 4:25 PM Lisa Vandommele, Manager, Curriculum and Accreditation, James Cook University & Carolyn McInnis, Product Success Director CMT, TechnologyOne In this session, JCU will share their objectives, process and lessons learned from adopting a self-service configuration approach, and TechOne will present the latest extensions to the functionality and vision for the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | 4:30 PM - 4:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Management Breakout Sessions - Eureka Room 3
| 3:35 PM | 3:35 PM - 3:55 PM Presented by Gavin McLean, LaTrobe University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | 4:00 PM - 4:25 PM Presented by John Smith & Jeffrey Roffe, Charles Sturt University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | 4:30 PM - 4:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tips & Tricks Breakout Sessions - Courtyard Rooms
| 3:35 PM | Courtyard Room 1 3:35 PM - 4:15 PM | Courtyard Room 2 3:35 PM - 4:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM | Courtyard Room 1 4:15 PM - 4:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55 PM | Networking Drinks and Canapes 4:55 PM - 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM | Dinner & Trivia 6:30 PM - 9:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, July 28, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:30 AM | 8:30 AM - 8:50 AM Despite significant investment in digital tools, many ANZ institutions still struggle to translate AI ambition into real outcomes for students and staff. Drawing on exclusive new Forrester research, this session explores where the sector truly stands on AI adoption, uncovering the gaps, the barriers, and what leading institutions are doing differently to improve student experience, drive retention, and reduce operational complexity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50 AM | 8:50 AM - 9:10 AM Presented by TechnologyOne, Product Owner, Harry Ryan & Business Development Manager, Cameron Shea Join us as we explore what AI adoption really looks like across the sector with a clear focus on data security, ethical AI, and what responsible deployment looks like inside a tertiary institution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10 AM | 9:10 AM - 9:20 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM | 9:20 AM - 10:20 AM In this interactive two-part session, we'll look at how institutions are gaining a clearer picture of where money is being spent, which courses are delivering value, and how integrated data across people, spend, assets and content is helping education leaders make smarter, more confident decisions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM | 10:20 AM - 10:50 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM | 10:50 AM - 11:50 AM In this interactive two-part session, we'll look at how institutions are gaining a clearer picture of where money is being spent, which courses are delivering value, and how integrated data across people, spend, assets and content is helping education leaders make smarter, more confident decisions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | 12:00 PM - 12:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM | 12:20 PM - 1:20 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tips & Tricks Breakout Sessions - Courtyard Rooms
| 9:20 AM - 10:20 AM | 9:20 AM - 10:20 AM Courtyard Room 1 Presented by TechnologyOne, Product Success Director, Carolyn McInnis This session will present the CMT product roadmap and invite a future facing discussion of customer priorities and emerging sector needs. | 9:20 AM - 10:20 AM Courtyard Room 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 12:00 PM | 10:50 AM - 12:00 PM Courtyard Room 1 | 10:50 AM - 12:00 PM Courtyard Room 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agenda subject to change
