| Wednesday, July 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:40 AM | Presented by Joe Sweeney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:20 AM | Presenter by TechnologyOne, Harry Ryan The way councils work is about to change fundamentally. Not through another wave of software upgrades or process overhauls, but through a quiet, profound shift in what it means to get things done. This session explores how artificial intelligence is reshaping local government from the inside out: turning reactive operations into anticipatory ones, amplifying small teams to deliver at a scale once unimaginable, and freeing people to focus on the work that only humans can do. From the early adopters already seeing results, to the governance foundations every council needs before they scale, this is a practical and honest look at what responsible AI adoption means for local government today, and a glimpse of the operations we're building toward tomorrow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:35 AM | Hosted by TechnologyOne, Shaun Dwyer Panellists: - Central Coast Council, John Crawford, Chief Digital and Information Officer - Maitland City Council, Mark Margin, Executive Manager Customer and Digital Services - The Hills, Chandi Saba, Group Manager Finance & Corporate Strategy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:20 PM | Presented by City of Newcastle, Deborah Moldrich, Executive Manager Customer & Transformation How City of Newcastle transformed resident services using DxP LG. Hear firsthand about their implementation, key benefits and outcomes, and the lessons learnt along the way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:50 PM | Presented by Northern Beaches Council, Julian Lyons How Northern Beaches Council is transforming the planning experience. | Presented by TechnologyOne, Lisa Goriuk See how Financials functionality helps your team work smarter, with practical tips, tricks and product insights that uncover hidden capabilities and everyday efficiencies you can start using straight away. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:25 PM | Presented by Northern Beaches Council, Evangeline Baleikasavu Northern Beaches Council manages more than $2.6 billion in infrastructure across one of Sydney's most geographically complex local government areas. This session covers how they moved from fragmented data, paper-based field crews, and competing reporting sources to a single EAM system and connected field operation. Evangeline Baleikasavu, Business Performance Lead, shares what the implementation journey looked like, what it has made possible, and where Northern Beaches is taking it next. | Presented by TechnologyOne, Alison Aitchison & Lou Daley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 3:00 PM | Presented by City of Newcastle, Gaby Denecker Discover how City of Newcastle has streamlined its grants management processes using TechnologyOne. Hear firsthand about their implementation journey, key outcomes, lessons learned, and practical insights that can help other organisations improve the management of grants from application through to acquittal. | Presented by TechnologyOne, Kylie Allen Stay up to date with the newest ECM capabilities and learn how other organisations are getting more value from their investment. We'll showcase key release enhancements, practical tips for everyday users, and strategies for reducing storage consumption in development, test and training environments to help manage growth and control costs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:45 PM | Presented by City of Canada Bay, John Mantzios City of Canada Bay Council's journey linking ECM and SharePoint, so information is easier to find, manage and trust | Presented by TechnologyOne, Michael Derosas Most teams use their EAM and Field App at baseline. This session uncovers the features and workflows that save time and reduce rework. We will walk through real-world examples, show you what has just landed in 26A, what is coming in 26B, and give you sight of the 27A roadmap so you know what is worth waiting for. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:20 PM | Presented by TechnologyOne, Amjad Mirza Join the R&D team for an update showcasing the latest release, highlighting key capabilities you may have missed, and sharing practical tips to help you improve productivity and maximise the value of your Supply Chain solution. | Presented by TechnologyOne, Yohann Lam A practical look at what is new in CPM and how to get more from it day to day: recent enhancements to Data Models, and in-app AI in use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 4:55 PM | Presented by TechnologyOne, Michelle Wise See how the latest innovations across Financials, and the roadmap ahead, are helping organisations reduce manual effort, improve visibility and build greater confidence in their financial processes. From the continued evolution of InvoiceIQ to new capabilities for Period Close, this session explores where we're investing in and why these initiatives matter for the future of finance teams. | Presented by TechnologyOne, Business Development Manager, Tom Dodd Join the TechnologyOne team for an update showcasing the latest Spatial release, highlighting key capabilities you may have missed, and sharing practical tips to help you improve productivity and maximise the value of your Spatial solution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, July 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:40 AM | Presented by Joe Sweeney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:20 AM | Presenter by TechnologyOne, Harry Ryan The way councils work is about to change fundamentally. Not through another wave of software upgrades or process overhauls, but through a quiet, profound shift in what it means to get things done. This session explores how artificial intelligence is reshaping local government from the inside out: turning reactive operations into anticipatory ones, amplifying small teams to deliver at a scale once unimaginable, and freeing people to focus on the work that only humans can do. From the early adopters already seeing results, to the governance foundations every council needs before they scale, this is a practical and honest look at what responsible AI adoption means for local government today, and a glimpse of the operations we're building toward tomorrow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:35 AM | Hosted by TechnologyOne, Shaun Dwyer Panellists: - Central Coast Council, John Crawford, Chief Digital and Information Officer - Maitland City Council, Mark Margin, Executive Manager Customer and Digital Services - The Hills, Chandi Saba, Group Manager Finance & Corporate Strategy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:20 PM | Presented by City of Newcastle, Deborah Moldrich, Executive Manager Customer & Transformation How City of Newcastle transformed resident services using DxP LG. Hear firsthand about their implementation, key benefits and outcomes, and the lessons learnt along the way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:50 PM | Presented by Northern Beaches Council, Julian Lyons How Northern Beaches Council is transforming the planning experience. | Presented by TechnologyOne, Lisa Goriuk See how Financials functionality helps your team work smarter, with practical tips, tricks and product insights that uncover hidden capabilities and everyday efficiencies you can start using straight away. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:25 PM | Presented by Northern Beaches Council, Evangeline Baleikasavu Northern Beaches Council manages more than $2.6 billion in infrastructure across one of Sydney's most geographically complex local government areas. This session covers how they moved from fragmented data, paper-based field crews, and competing reporting sources to a single EAM system and connected field operation. Evangeline Baleikasavu, Business Performance Lead, shares what the implementation journey looked like, what it has made possible, and where Northern Beaches is taking it next. | Presented by TechnologyOne, Alison Aitchison & Lou Daley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 3:00 PM | Presented by City of Newcastle, Gaby Denecker Discover how City of Newcastle has streamlined its grants management processes using TechnologyOne. Hear firsthand about their implementation journey, key outcomes, lessons learned, and practical insights that can help other organisations improve the management of grants from application through to acquittal. | Presented by TechnologyOne, Kylie Allen Stay up to date with the newest ECM capabilities and learn how other organisations are getting more value from their investment. We'll showcase key release enhancements, practical tips for everyday users, and strategies for reducing storage consumption in development, test and training environments to help manage growth and control costs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:45 PM | Presented by City of Canada Bay, John Mantzios City of Canada Bay Council's journey linking ECM and SharePoint, so information is easier to find, manage and trust | Presented by TechnologyOne, Michael Derosas Most teams use their EAM and Field App at baseline. This session uncovers the features and workflows that save time and reduce rework. We will walk through real-world examples, show you what has just landed in 26A, what is coming in 26B, and give you sight of the 27A roadmap so you know what is worth waiting for. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:20 PM | Presented by TechnologyOne, Amjad Mirza Join the R&D team for an update showcasing the latest release, highlighting key capabilities you may have missed, and sharing practical tips to help you improve productivity and maximise the value of your Supply Chain solution. | Presented by TechnologyOne, Yohann Lam A practical look at what is new in CPM and how to get more from it day to day: recent enhancements to Data Models, and in-app AI in use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 4:55 PM | Presented by TechnologyOne, Michelle Wise See how the latest innovations across Financials, and the roadmap ahead, are helping organisations reduce manual effort, improve visibility and build greater confidence in their financial processes. From the continued evolution of InvoiceIQ to new capabilities for Period Close, this session explores where we're investing in and why these initiatives matter for the future of finance teams. | Presented by TechnologyOne, Business Development Manager, Tom Dodd Join the TechnologyOne team for an update showcasing the latest Spatial release, highlighting key capabilities you may have missed, and sharing practical tips to help you improve productivity and maximise the value of your Spatial solution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, July 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 9:40 AM | Presented by Joe Sweeney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:40 AM - 10:20 AM | Presenter by TechnologyOne, Harry Ryan The way councils work is about to change fundamentally. Not through another wave of software upgrades or process overhauls, but through a quiet, profound shift in what it means to get things done. This session explores how artificial intelligence is reshaping local government from the inside out: turning reactive operations into anticipatory ones, amplifying small teams to deliver at a scale once unimaginable, and freeing people to focus on the work that only humans can do. From the early adopters already seeing results, to the governance foundations every council needs before they scale, this is a practical and honest look at what responsible AI adoption means for local government today, and a glimpse of the operations we're building toward tomorrow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:50 AM - 11:35 AM | Hosted by TechnologyOne, Shaun Dwyer Panellists: - Central Coast Council, John Crawford, Chief Digital and Information Officer - Maitland City Council, Mark Margin, Executive Manager Customer and Digital Services - The Hills, Chandi Saba, Group Manager Finance & Corporate Strategy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:20 PM | Presented by City of Newcastle, Deborah Moldrich, Executive Manager Customer & Transformation How City of Newcastle transformed resident services using DxP LG. Hear firsthand about their implementation, key benefits and outcomes, and the lessons learnt along the way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15 PM - 1:50 PM | Presented by Northern Beaches Council, Julian Lyons How Northern Beaches Council is transforming the planning experience. | Presented by TechnologyOne, Lisa Goriuk See how Financials functionality helps your team work smarter, with practical tips, tricks and product insights that uncover hidden capabilities and everyday efficiencies you can start using straight away. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:50 PM - 2:25 PM | Presented by Northern Beaches Council, Evangeline Baleikasavu Northern Beaches Council manages more than $2.6 billion in infrastructure across one of Sydney's most geographically complex local government areas. This session covers how they moved from fragmented data, paper-based field crews, and competing reporting sources to a single EAM system and connected field operation. Evangeline Baleikasavu, Business Performance Lead, shares what the implementation journey looked like, what it has made possible, and where Northern Beaches is taking it next. | Presented by TechnologyOne, Alison Aitchison & Lou Daley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25 PM - 3:00 PM | Presented by City of Newcastle, Gaby Denecker Discover how City of Newcastle has streamlined its grants management processes using TechnologyOne. Hear firsthand about their implementation journey, key outcomes, lessons learned, and practical insights that can help other organisations improve the management of grants from application through to acquittal. | Presented by TechnologyOne, Kylie Allen Stay up to date with the newest ECM capabilities and learn how other organisations are getting more value from their investment. We'll showcase key release enhancements, practical tips for everyday users, and strategies for reducing storage consumption in development, test and training environments to help manage growth and control costs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:45 PM | Presented by City of Canada Bay, John Mantzios City of Canada Bay Council's journey linking ECM and SharePoint, so information is easier to find, manage and trust | Presented by TechnologyOne, Michael Derosas Most teams use their EAM and Field App at baseline. This session uncovers the features and workflows that save time and reduce rework. We will walk through real-world examples, show you what has just landed in 26A, what is coming in 26B, and give you sight of the 27A roadmap so you know what is worth waiting for. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:20 PM | Presented by TechnologyOne, Amjad Mirza Join the R&D team for an update showcasing the latest release, highlighting key capabilities you may have missed, and sharing practical tips to help you improve productivity and maximise the value of your Supply Chain solution. | Presented by TechnologyOne, Yohann Lam A practical look at what is new in CPM and how to get more from it day to day: recent enhancements to Data Models, and in-app AI in use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM - 4:55 PM | Presented by TechnologyOne, Michelle Wise See how the latest innovations across Financials, and the roadmap ahead, are helping organisations reduce manual effort, improve visibility and build greater confidence in their financial processes. From the continued evolution of InvoiceIQ to new capabilities for Period Close, this session explores where we're investing in and why these initiatives matter for the future of finance teams. | Presented by TechnologyOne, Business Development Manager, Tom Dodd Join the TechnologyOne team for an update showcasing the latest Spatial release, highlighting key capabilities you may have missed, and sharing practical tips to help you improve productivity and maximise the value of your Spatial solution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*agenda subject to change
